Compression refuse collector main technical specifications | |||
Product trademark | zhong jie | Notice Lot | 340 |
Product name | XZL5073ZYS6 compression refuse collector | Roduct number | ZRJAK6R7015 |
Total mass(Kg) | 7360 | Volume of tank(m3) | |
Rated loading capacity(Kg) | 1525 | Dimensions(mm) | 6820×2150×2530 |
Chassis kerb mass(Kg) | 5705 | Container size(mm) | ×× |
Passenger carrying capacity | Total mass of quasi Trailer(Kg) | ||
Passengers | 2 | Utilization factor of payload | |
Approach/departure angle(°) | 24/20 | Before hanging / rear overhang(mm) | 1075/2040,1100/2015 |
Controlled axis | 2 | Wheel base(mm) | 3365 |
Axial load(Kg) | 2640/4720 | Maximum speed(Km/h) | 100 |
Other | This model is mainly used for all kinds of garbage cleaning and transportation. The main devices are compression compartment and special devices for compression. The vehicle can be equipped with rear fully sealed bucket device, bucket turning mechanism and triangle bucket device. When the rear working device is selected, the corresponding relationship between long shape / front suspension / rear suspension / wheelbase / rear extension is (mm): bucket turning mechanism: 6820 / 1075 (1100) / 2040 (2015) / 3365 / 340; | ||
Compression refuse collector chassis technical data | |||
chassis models | HFC1071P33K1C7ZS | Chassis category | Truck chassis (class II) |
brand name | JIANGHUAI | Manufacturer | Anhui Jianghuai Automobile Group Co., Ltd |
Dimensions(mm) | 5810,5320,5835×1861×2240 | Wheel number | 6 |
Approach/departure angle(°) | 24/16 | Tire type | 7.00R16LT 14PR |
Number of Leaf Springs | 5/5+6,11/9+7 | front track(mm) | 1440 |
Types of fuel | Diesel fuel | Rear track(mm) | 1425 |
Emission standard | GB3847-2005,GB17691-2018State VI | ||
Engine model | engine production enterprises | displacement(ml) | Power(Kw) |
D25TCIF1 | KUNMING YUNNEI POWER CO.,LTD. | 2499 | 110 |
上裝parameter: | |
箱體有效容積 | ≥6m3 |
箱體外形 | 弧形 |
箱體材料 | 底4邊4 |
壓縮比 | ≥2.5 |
填裝器有效容積 | ≥1.3 m3 |
裝填循環時間 | ≤15s |
上料循環時間 | ≤10 s |
推卸垃圾時間 | ≤35 s |
控制方式 | 自動、手動 |
液壓系統壓力 | 18 MPa |
多路換向閥 | 蘇州海州液壓 |
液壓油泵 | 阜新阜太(福建龍馬配套供應商) |
液壓油泵型式 | 雙泵合流 |
液壓油缸 | 福建津虎(福建龍馬配套供應商) |
控制系統 | 長沙碩博(中聯配套供應商) |
發動機功率控制 | 全自動控制 |
翻桶機構 | 翻轉兩個120L/240L標準塑料垃圾桶 |
HOTLINE
HOTLINE